● CJAC Hydraulic Speed Controllers are ideal for all kind of cutting tools on machines which need continuous, stable feeding speed. ● Completely sealed construction with anti-dust function to prevent oil leakage, perfect for using in special environment. ● Feeding speeds freely are variable, with reverse travel using powerless springs. ● Small size easy to install, suitable for robot drilling equipment,conveyor lines, pneumatic tools, woodworking equipment, grinding and cutting machines. |
MODEL | A | B | MAX. STROKE | OPERATING TEMPERATURE | MAX. LOAD | WEIGHT |
HR 15 | 151 | 136 | 15mm | 0~-60˚C | 15~350 kgf | 470g |
HR 30 | 202 | 172 | 30mm | 0~-60˚C | 15~350 kgf | 495g |
HR 60 | 282.5 | 222.5 | 60mm | 0~-60˚C | 15~350 kgf | 615g |
HR 80 | 336.5 | 256.5 | 80mm | 0~-60˚C | 15~350 kgf | 690g |
HR 100 | 390 | 290 | 100mm | 0~-60˚C | 15~350 kgf | 765g |
HR25-K(NEW) | 199.3mm | 164.1mm | 25.4mm | 5~49˚C | 15~4500N | 350g |
Model | PREASURE(kg/cm²) | TEMPERATURE | ORIFICE(mm²) | OPERATION TIME(times/min) | WEIGHT(g) |
PC-02 | 0.5-9.5 | -10~+70°C | 24mm | 60 | 100 |
PC-04 | 0.5-9.5 | -10~+70°C | 79mm | 40 | 340 |
Optional Accessories
Model
|
Dimensions
|
Applicable For Shock Absorber Model
|
|
SC 08
|
|
|
|
SC 10
|
|
|
|
SC 12
|
|
|
|
SC 14
|
|
|
|
SC 20
|
|
|
|
SC 25
|
|
|
|
SC 25L
|
|
|
|
SC 36
|
|
|
FLANGES – F SERIES
Model
|
Dimensions
|
Applicable For Shock Absorber Model
|
|
F 36
|
|
|
|
F 42
|
|
|
|
F 64
|
|
|